Make: | John Deere |
Model: | 844K-III |
Stock #: | J218606 |
Serial number: | 1DW844KCCHF684081 |
Year: | 2018 |
Hours: | 3840 |
Category: | Whl loader |
Location: | Lansing |
Total price: | $415,000.00 |
Engine: | Factory installed Engine block heater |
Transmission type: | Powershift |
Tires: | NEW MICHELIN XHA2 29.5R25 Radials |
Two or four wheel drive: | 4WD |
Bucket size: | 8yd. |
Other: | Rear Object detection, Auto lock front axle |
Cab / ROPS: | Cab with heat, A/C, Radio |
Classification: | ÆßÃõ¼º½-A |
Year | Make | Model | Serial Number | Stock Number | Hours | Price |
---|---|---|---|---|---|---|
2018 | John Deere | 844K-III | 1DW844KCCHF684081 | J218606 | 3840 | $415,000.00 |
|
|
CATEGORY | (A) <4,000 HOURS | (B) <8,000 HOURS | (C) |
---|---|---|---|
Radiator | No leaks, dry No damage |
No leaks, dry | No leaks |
Engine | Starts and runs very well. No leaks. Minimal blowby. RPM’s at spec |
Starts and runs well. Minor leaks. Moderate blowby. RPM’s at spec |
Starts and runs. No major leaks Blowby not excessive. |
Transmission | No leaks Works properly in all speeds |
Works properly in all speeds | Works in all speeds |
Bucket | Edge 75%+Â of Wear Life Remains | Edge 50%Â of Wear Life Remains | Edge 25%Â of Wear Life Remains |
Hydraulics | No leaks | No external leaks | No major leaks |
Cylinders | No internal or external leaks | No external leaks | Minimum external leaks |
Attachments and center pin | 75%+Â of Wear Life Remains | 50% of Wear Life Remains | 25% of Wear Life Remains |
Cab, Glass, Seat, Seatbelt | Good condition, clear, no tears in seat cushions, no cracked glass, seat belt good | Good condition, no tear in seat cushion, no cracked glass, seat belt good | Clean, No missing glass, seat belt good |
Metal | No damage outside All handles, guards, steps in place and all doors working |
Minor damage, All handles, guards, steps in place and doors working | Damage allowd on non critical panels, Doors working |
Electrical | All gauge/monitor panels work properly along with all enabled options. RTD works Boom float works Boom kickout works Ride Control works All lights work properly Back up alarm works No Active fault codes |
All gauge/monitor panels work properly along with all enabled options. RTD works Ride control works Lights working properly Back up alarm works No critical active fault codes. |
Critical gauges/monitor working. RTD works Work and rear lights working. Back up alarm works |
Brakes | Working properly | Working properly | Working |
Tires | 50% tread remains. No sidewall cuts. Matched. | 35% tread remains. Minor cuts/scratches. | 25% tread remains. Â Minor cuts/scratches. |
Paint | Very Good | Good | OK |
Fluids/ filters | 1000 hour service if needed and all new lube filters installed. | 1000 hour service if needed and all new lube filters installed. | 500 hour service if needed and all new lube filters installed. |
Bucket Linkage | 75%+Â of Wear Life Remains | Â 50%Â of Wear Life Remains | 25% of Wear Life Remains |
Warranty | 6 Month Powertrain/Parts | 90 Day Powertrain/Parts | 30 Day Powertrain/Parts |
Minor damage = small dents, no tears in metal, side shields & grills on core products. Oil leak = any oil dripping within 5 minutes of operation at normal operating temperature. Dust build up around area does not constitute an oil leak. |