Make: | Komatsu |
Model: | D37PX-23 |
Stock #: | W43821 |
Serial number: | 80334 |
Year: | 2014 |
Hours: | 3221 |
Category: | Dozer |
Location: | Lansing |
Total price: | $94,900.00 |
Pad width: | 24鈥 NEW SINGLE GROUSER |
Bucket size: | 9鈥6鈥 |
Cab / ROPS: | CAB/AC |
Classification: | 七妹导航-A |
Year | Make | Model | Serial Number | Stock Number | Hours | Price |
---|---|---|---|---|---|---|
2014 | Komatsu | D37PX-23 | 80334 | W43821 | 3221 | $94,900.00 |
|
|
CATEGORY | 聽聽聽聽 (A)聽聽聽聽聽 <4,000 Hrs. | 聽聽聽 (B)聽聽聽聽 <8,000 Hrs. | 聽聽聽聽聽聽 (C) |
---|---|---|---|
RADIATOR | No leaks, Dry, No damage | No leaks, Dry | No leaks |
ENGINE | Starts and runs very well. No leaks. Minimal blowby. RPMs at spec |
Starts and runs well. Minor leaks. Moderate blowby. RPMs at spec |
Starts and runs. No major leaks Blowby not excessive. |
TRANSMISSION, FINAL DRIVES, AND STEERING | No leaks Works properly in all speeds.聽 Pressures good.聽 Steers straight. |
Minor leaks Works properly in all speeds.聽 Pressures good.聽 Steers straight. |
No major leaks Drives and steers. |
UNDERCARRIAGE, OVERALL | 75%+ of Wear Life Remains | 50% of Wear Life Remains | 25% of Wear Life Remains |
BLADE FACE AND EDGE | 75%+ of Wear Life Remains | 50% of Wear Life Remains | 25% of Wear Life Remains |
BLADE PIN AND BUSHING | 75%+聽of Wear Life Remains | 50% of Wear Life Remains | 25%聽of Wear Life Remains |
HYDRAULICS | No leaks Pressures in spec |
No external leaks Pressures in spec |
No major leaks |
CYLINDERS | No internal or external leaks | No external leaks | No major leaks |
ATTACHMENTS AND PINS | 75% +聽of Wear Life Remains | 50% of Wear Life Remains | 25% of Wear Life Remains |
DRAW BAR | Required | Required | Not Required |
ROPS | Required | Required | Required |
CAB, GLASS, SEAT, SEATBELT | Good cond, clean, no tears in seat cushions, no cracked glass.聽 Seat belt good. | Good condition, No tears in seat cushion, no cracked glass. Seat belt good. | Clean, No missing glass, Seat belt good. |
METAL | No damage outside. All handles, guards, steps in place and all doors working |
Minor damage.聽 All handles, guards, steps in place and doors working | Damage allowed on non- critical panels.聽 Doors working. |
ELECTRICAL | All gauge/monitor panels work properly along with all enabled options. All Lights work properly Back up alarm works No Active fault codes |
All gauge/monitor panels work properly along with all enabled options. Lights working properly Back up alarm works No critical active fault codes. |
Critical gauges/monitor working. Work lights function Back up alarm works |
PAINT | Very good | Good condition | OK |
FLUIDS/FILTERS | 1000 hour service if needed and all new lube filters installed. | 1000 hour service if needed and all new lube filters installed. | 500 hour service if needed and all new lube filters installed. |
WARRANTY | 6 Month Powertrain/Parts | 90 Day Powertrain/Parts | 30 Day Powertrain/Parts |
Minor damage = small dents, no tears in metal, side shields & grills on core products. Major leak = any oil dripping within 5 minutes of operation at normal operating temperature. Dust build up around area does not constitute an oil leak. |
|||